Freedom SW 2012 | 815-2012 | Sine Wave | 12 V | 2000 W | 4000 W | GFCI or hardwire | 100 A | Optional (On/Off) |
Freedom SW 3012 | 815-3012 | Sine Wave | 12 V | 3000 W | 6000 W | GFCI or hardwire | 150 A | Optional (On/Off) |
Freedom HF 1055 | 806-1055 | Modified Sine Wave | 12 V | 1000 W | 2000 W | GFCI or Hardwire | 55 A | Included (Digital) |
Freedom HF 1000 | 806-1020 | Modified Sine Wave | 12 V | 1000 W | 2000 W | GFCI or hardwire | 20 A | Included (Digital) |
Freedom HF 1800 | 806-1840 | Modified Sine Wave | 12 V | 1800 W | 3600 W | GFCI or hardwire | 40 A | Included (Digital) |
Freedom 458-20 (Single Input/Single Output) | 81-2010-12 | Modified Sine Wave | 12 V | 2000 W | 6000 W | Hardwire | 100 A | Optional (Digital or LED) |
Freedom 458-20 (Single Input/Dual Output) | 81-2022-12 | Modified Sine Wave | 12 V | 2000 W | 6000 W | Hardwire | 100 A | Optional (Digital or LED) |
Freedom 458-25 (Dual input/Dual output) | 81-2530-12 | Modified Sine Wave | 12 V | 2500 W | 7500 W | Hardwire | 130 A | Optional (Digital or LED) |
PROsine 2.0 | 805-2020 | Modified Sine Wave | 12 V | 2000 W | 4500 W | GFCI or Hardwire | 100 A | Included (Digital) |
<>